Click to enlarge / minimize
Technical specifications |
Tension (voltage) |
12 [V] |
Corriente (current) |
20 [A] |
Tipo de entrada (input type) |
TRIFASICO |
Tecnologia (technology) |
SCR |
Tipo de salida (output type) |
CC |
Alto (height) |
28 [mm] |
Ancho (width) |
47 [mm] |
Largo (length) |
76 [mm] |
Entre centro (pitch) |
60 [mm] |
Con sensor (with sensor) |
NO |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
Reemplazo | Pietcard | 1358 | | | |
Reemplazo | Shindengen | | | | SH572MB |
Suzuki | AN | | 125 | 2000 | 32800-22D11 |
Suzuki | AN | Burgman | 250 | from 1996 to 2000 | 32800-22D10 |
Suzuki | AN | Burgman | 125 | from 1995 to 2000 | 32800-22D10 |
Suzuki | EN | | 125 | from 2004 to 2008 | 32800-22D20 |
Suzuki | EN | A2 | 125 | | 32800-37G10-000 |
Suzuki | GN | | 125 | | 32800-37G10-000 |
Suzuki | GSX | | 250 | from 1991 to 1997 | 32800-22D11 |
Suzuki | RG | Gamma | 500 | from 1986 to 1987 | 32800-20A00 |
Suzuki | RGV | Gamma | 250 | from 1989 to 1996 | 32800-22D00 |
Suzuki | UE | | 150 | from 2001 to 2011 | 32800-20A01 |
Suzuki | UE | | 125 | from 2001 to 2011 | 32800-20A01 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0063 seconds